139.95Dec 18, 2025 EOD
| JTEKT India Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520057 | NSE Symbol: | JTEKTINDIA | P/E(TTM): | 55.54 |
| ISIN Demat: | INE643A01035 | Div & Yield%: | 0.46 | EPS(TTM): | 2.52 |
| Book Value(₹): | 41.01 | Market Cap(₹Cr.): | 3,882.17 | Face Value(₹): | 1.00 |
| JTEKT India Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 520057 | |
| NSE Symbol: | JTEKTINDIA | |
| P/E(TTM): | 55.54 | |
| ISIN Demat: | INE643A01035 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 2.52 | |
| Book Value(₹): | 41.01 | |
| Market Cap(₹Cr.): | 3,882.17 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.95Dec 18, 2025 EOD |
140.22999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
1.00 (0.72 %) |
0.54 (0.39 %) |
| Open(₹) |
138.85
|
139.19
|
| Prev Close(₹) |
138.95
|
139.69
|
| Volume |
3179
|
56005
|
| Today's Range(₹) |
140.75 - 136.40
|
141.00 - 136.40
|
| 52-Week Range(₹) |
189.00 - 136.40
|
188.50 - 103.76
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
140.22999999999999(x 175)
|
140.22999999999999(x 175)
|